Gloria Surname
8,831st
Most Common
surname in the World
Approximately 64,406 people bear this surname
Most prevalent in:
Philippines
Highest density in:
São Tomé and Príncipe
Gloria Surname
The meaning of this surname is not listed.
Place | Incidence | Frequency | Rank in Area |
---|---|---|---|
Philippines | 14,106 | 1:7,177 | 645 |
Mexico | 10,130 | 1:12,253 | 1,158 |
Mozambique | 8,034 | 1:3,393 | 791 |
Ghana | 7,918 | 1:3,410 | 568 |
United States | 5,841 | 1:62,063 | 7,227 |
Angola | 2,563 | 1:10,530 | 1,295 |
Rwanda | 2,481 | 1:4,581 | 1,120 |
Nigeria | 2,476 | 1:71,538 | 5,215 |
Brazil | 2,390 | 1:85,565 | 3,580 |
Italy | 1,201 | 1:50,921 | 9,147 |
Indonesia | 1,004 | 1:131,722 | 13,179 |
Portugal | 896 | 1:11,628 | 964 |
Saudi Arabia | 685 | 1:45,043 | 6,604 |
Colombia | 506 | 1:94,415 | 3,511 |
Kenya | 439 | 1:105,193 | 9,093 |
Peru | 392 | 1:81,082 | 5,640 |
France | 377 | 1:176,168 | 27,417 |
Australia | 288 | 1:93,735 | 10,756 |
DR Congo | 219 | 1:337,350 | 29,912 |
Canada | 209 | 1:176,295 | 17,618 |
India | 183 | 1:4,191,612 | 111,948 |
Argentina | 176 | 1:242,860 | 19,734 |
Dominican Republic | 162 | 1:64,403 | 3,116 |
New Zealand | 156 | 1:29,028 | 5,067 |
Botswana | 154 | 1:14,201 | 2,743 |
Chile | 116 | 1:151,866 | 5,176 |
Germany | 113 | 1:712,438 | 54,201 |
South Africa | 96 | 1:564,351 | 43,993 |
Spain | 92 | 1:508,174 | 25,390 |
São Tomé and Príncipe | 87 | 1:2,039 | 243 |
Uganda | 84 | 1:464,753 | 27,435 |
England | 83 | 1:671,302 | 38,768 |
Singapore | 81 | 1:67,997 | 2,745 |
Cameroon | 75 | 1:276,985 | 25,930 |
Qatar | 74 | 1:32,311 | 5,232 |
Papua New Guinea | 44 | 1:185,312 | 25,733 |
China | 41 | 1:33,348,143 | 1,722 |
Venezuela | 39 | 1:774,465 | 12,741 |
Ecuador | 26 | 1:611,763 | 11,741 |
Malaysia | 26 | 1:1,117,756 | 38,022 |
Guam | 25 | 1:6,405 | 908 |
Solomon Islands | 25 | 1:23,201 | 4,555 |
Pakistan | 24 | 1:7,265,277 | 55,699 |
Sweden | 21 | 1:468,893 | 33,664 |
Ivory Coast | 20 | 1:1,153,562 | 26,783 |
Taiwan | 17 | 1:1,376,515 | 3,090 |
Belgium | 15 | 1:766,444 | 63,383 |
Uruguay | 13 | 1:263,698 | 18,937 |
Netherlands | 10 | 1:1,688,147 | 81,834 |
Oman | 10 | 1:368,797 | 5,193 |
Bahrain | 9 | 1:149,845 | 5,469 |
Bangladesh | 9 | 1:17,706,309 | 13,537 |
Burundi | 9 | 1:1,089,428 | 846 |
Hong Kong | 7 | 1:1,047,926 | 4,985 |
Romania | 7 | 1:2,868,267 | 56,179 |
Cuba | 5 | 1:2,304,543 | 8,951 |
El Salvador | 5 | 1:1,268,778 | 4,375 |
Japan | 5 | 1:25,568,859 | 50,629 |
Switzerland | 5 | 1:1,642,586 | 87,326 |
Tanzania | 5 | 1:10,588,323 | 75,432 |
United Arab Emirates | 5 | 1:1,832,455 | 58,416 |
Paraguay | 4 | 1:1,809,186 | 12,347 |
Puerto Rico | 4 | 1:887,535 | 4,549 |
Thailand | 4 | 1:17,307,795 | 374,173 |
Benin | 3 | 1:3,445,204 | 77,830 |
Costa Rica | 3 | 1:1,593,356 | 8,179 |
Honduras | 3 | 1:2,938,814 | 7,190 |
Lebanon | 3 | 1:1,879,028 | 22,076 |
Monaco | 3 | 1:12,355 | 2,088 |
Ireland | 2 | 1:2,354,461 | 19,822 |
Afghanistan | 2 | 1:6,131,276 | 12,277 |
Albania | 2 | 1:1,467,841 | 10,799 |
Belize | 2 | 1:177,737 | 3,514 |
Finland | 2 | 1:2,748,358 | 72,665 |
Guatemala | 2 | 1:8,041,335 | 9,700 |
Guyana | 2 | 1:381,110 | 13,543 |
Iceland | 2 | 1:190,046 | 6,826 |
Norway | 2 | 1:2,571,144 | 95,402 |
Scotland | 2 | 1:2,676,910 | 51,883 |
Senegal | 2 | 1:7,289,671 | 8,117 |
South Korea | 2 | 1:25,620,128 | 4,176 |
Turkey | 2 | 1:38,901,231 | 172,135 |
Algeria | 1 | 1:38,632,018 | 131,214 |
American Samoa | 1 | 1:55,758 | 3,072 |
Austria | 1 | 1:8,515,435 | 118,033 |
Bahamas | 1 | 1:391,751 | 2,741 |
Barbados | 1 | 1:287,448 | 2,780 |
Bhutan | 1 | 1:616,039 | 1,715 |
Bolivia | 1 | 1:10,616,434 | 17,077 |
Brunei | 1 | 1:418,731 | 3,892 |
Cambodia | 1 | 1:15,487,146 | 14,824 |
Cape Verde | 1 | 1:529,641 | 6,792 |
Cayman Islands | 1 | 1:63,893 | 2,405 |
Chad | 1 | 1:13,584,893 | 2,604 |
Congo | 1 | 1:4,879,378 | 3,048 |
Croatia | 1 | 1:4,228,604 | 99,289 |
Dominica | 1 | 1:75,891 | 913 |
East Timor | 1 | 1:1,215,928 | 507 |
Egypt | 1 | 1:92,005,338 | 27,676 |
Ethiopia | 1 | 1:97,546,263 | 29,669 |
Fiji | 1 | 1:894,391 | 4,568 |
French Polynesia | 1 | 1:280,805 | 7,211 |
Georgia | 1 | 1:3,745,548 | 47,853 |
Greece | 1 | 1:11,079,796 | 145,225 |
Iran | 1 | 1:76,782,524 | 277,752 |
Israel | 1 | 1:8,557,642 | 182,589 |
Jamaica | 1 | 1:2,869,947 | 13,907 |
Liberia | 1 | 1:4,408,535 | 47,110 |
Libya | 1 | 1:6,243,974 | 6,186 |
Malawi | 1 | 1:17,119,109 | 34,144 |
Mauritius | 1 | 1:1,293,417 | 16,567 |
Montenegro | 1 | 1:639,565 | 9,092 |
Morocco | 1 | 1:34,476,126 | 111,473 |
Nicaragua | 1 | 1:6,021,090 | 8,768 |
Panama | 1 | 1:3,912,257 | 17,200 |
Sierra Leone | 1 | 1:7,089,631 | 1,533 |
Trinidad and Tobago | 1 | 1:1,363,975 | 22,032 |
United States Virgin Islands | 1 | 1:110,375 | 6,936 |
Vietnam | 1 | 1:92,646,054 | 8,382 |
Wales | 1 | 1:3,094,534 | 44,191 |
Zimbabwe | 1 | 1:15,438,240 | 133,264 |
Place | Incidence | Frequency | Rank in Area |
---|---|---|---|
United States | 29 | 1:1,731,679 | 89,620 |
The alternate forms: Glória (859) are calculated separately.
Gloria
(3,546,502)
may also be a first name.
Gloria Last Name Facts
Where Does The Last Name Gloria Come From? nationality or country of origin
The surname Gloria (Arabic: جلوريا, Georgian: გლორია, Hindi: ग्लोरिया, Marathi: लोरीया, Oriya: େଗାରିଆ) is found most in The Philippines. It can be found as a variant: Glória. For other possible spellings of this name click here.
How Common Is The Last Name Gloria? popularity and diffusion
The last name Gloria is the 8,831st most frequent surname internationally It is held by approximately 1 in 113,144 people. It occurs predominantly in Africa, where 38 percent of Gloria are found; 25 percent are found in North America and 23 percent are found in Malayo-Asia. Gloria is also the 125th most commonly used given name internationally, held by 3,546,502 people.
The last name Gloria is most frequent in The Philippines, where it is carried by 14,106 people, or 1 in 7,177. In The Philippines it is mostly concentrated in: Central Luzon, where 19 percent are found, National Capital Region, where 17 percent are found and Calabarzon, where 17 percent are found. Barring The Philippines this last name exists in 120 countries. It also occurs in Mexico, where 16 percent are found and Mozambique, where 12 percent are found.
Gloria Family Population Trend historical fluctuation
The incidence of Gloria has changed through the years. In The United States the number of people who held the Gloria surname expanded 20,141 percent between 1880 and 2014.
Gloria Last Name Statistics demography
The religious devotion of those holding the Gloria surname is predominantly Christian (100%) in Kenya, Greek Orthodox (67%) in Lebanon and Christian (96%) in Nigeria.
In The United States those bearing the Gloria surname are 7.48% more likely to be registered with the Democrat Party than The US average, with 60.71% registered with the political party.
The amount Gloria earn in different countries varies significantly. In Peru they earn 15.27% more than the national average, earning S/. 22,345 per year; in South Africa they earn 8.01% more than the national average, earning R 256,668 per year; in Colombia they earn 19.36% less than the national average, earning $18,308,400 COP per year; in United States they earn 10.53% less than the national average, earning $38,606 USD per year and in Canada they earn 0.69% less than the national average, earning $49,339 CAD per year.
Phonetically Similar Names
Gloria Name Transliterations
Transliteration | ICU Latin | Percentage of Incidence |
---|---|---|
Gloria in the Georgian language | ||
გლორია | gloria | – |
Gloria in the Oriya language | ||
େଗାରିଆ | egari’a | 94.12 |
େଗାରୀଆ | egari’a | 2.56 |
େଗାରିୟା | egariya | 1.28 |
ଓରାମ | orama | 0.77 |
ଗୁଲରୀଆ | gulari’a | 0.26 |
ଗରିଆ | gari’a | 0.26 |
େଗରିଆ | egari’a | 0.26 |
ଗେଲାରିଆ | gelari’a | 0.26 |
Gloria in the Hindi language | ||
ग्लोरिया | gloriya | 77.78 |
गलोरिया | galoriya | 11.11 |
ग्लौरिया | glauriya | 11.11 |
Gloria in the Marathi language | ||
लोरीया | loriya | 50.00 |
लोिरया | loiraya | 16.67 |
गलोरीया | galoriya | 8.33 |
गलॉिरया | galoiraya | 8.33 |
कलोरी | kalori | 8.33 |
गोलोिरया | goloiraya | 8.33 |
Gloria in the Arabic language | ||
جلوريا | jlwrya | – |
كلوريا | klwrya | – |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
- Surnames are taken as the first part of an person’s inherited family name, caste, clan name or in some cases patronymic
- Name distribution statistics are generated from a global database of over 4 billion people – more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the “Similar” section are phonetically similar and may not have any relation to Gloria
- To find out more about this surname’s family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis